We are updating continually, so if you don't see the name you are looking for check back or contact the Cheyenne Genealogical & Historical Society.

  Name Gender  Date Book Page Record
  Pabst, Mrs. Justena Bride July 14, 1906 8 595 3154
  Paddock, James V. S. (Lieutenant) Groom May 15, 1880 2 32  
  Paddock, Lena M. Bride September 15, 1898 5 145 785
  Padgett, Charles A. Groom June 24, 1901 6 169 1449
  Paff, Claude A. Groom June 12, 1906 8 566 3125
  Page, Wasson Curtis Groom July 28, 1904 7 520 2440
  Page, William H. Groom January 4, 1877 B 482-483  
  Pagett, Marie Bride October 16, 1904 7 601 2521
  Paige, Samuel G. Groom April 19, 1897 4 556 556
  Paine, George Groom January 17, 1894 4 133 133
  Painter, Charles Groom December 22, 1904 8 33 2593
  Pakix, Martin Groom January 30, 1901 6 71 1351
  Palm, Gus Groom October 29, 1896 4 477 477
  Palmborg, Mrs. Amelia Bride December 22, 1902 7 8 1928
  Palmer, Frank Almer Groom August 13, 1887 3 126  
  Palmer, Frank R. Groom December 22, 1902 7 10 1930
  Palmer, Fred O. Groom October 11, 1905 8 294 2853
  Palmer, Fred O. Groom October 11, 1905 8 294 2853
  Palmer, Granville R. Groom September 22, 1887 3 144  
  Palmer, James A. Groom May 19, 1902 6 447 1727
  Palmer, John Groom December 30, 1869 A 102  
  Palmer, Joseph A. Groom June 15, 1890 3 430  
  Palmer, Lucy Maggie Bride December 18, 1899 5 423 1063
  Palmer, Margaret K. Bride November 11, 1905 8 323 2882
  Palmer, Minnie Bride March 16, 1895 4 269 269
  Palmer, Mitchell Groom January 8, 1906 8 394 2953
  Palmer, Mrs. Lena M. Bride January 13, 1902 6 361 1641
  Palmer, Mrs. Mary Bride December 14, 1886 3 93  
  Palmer, Mrs. Musetta Bride July 5, 1905 8 184 2743
  Palmer, Mrs. Nettie Bride November 2, 1888 3 254  
  Palmer, Nettie Inez Bride October 1, 1901 6 282 1562
  Pankey, Marcus E. Groom August 8, 1906 9 17 3214
  Pankey, Mrs. Marietta Bride October 18, 1899 5 381 1021
  Parfet, David M. Groom November 4, 1903 7 283 2203
  Parham, Mrs. Mary Eikel Bride September 25, 1905 8 277 2836
  Paris, Clara Bride November 24, 1889 3 370  
  Parish, Mark Groom May 16, 1870 A 119  
  Park, William Groom December 22, 1906 8 403 2962
  Parker, Carrie L. Bride January 20, 1903 7 48 1968
  Parker, Claude Groom April 25, 1906 8 518 3077
  Parker, Daniel Francis Groom October 4, 1898 5 154 794
  Parker, Ella Bride November 26, 1876 B 500-501  
  Parker, George P. Groom December 22, 1872 B 27-28  
  Parker, Harold H. Groom October 10, 1900 5 633 1273
  Parker, Harry E. Groom March 11, 1905 8 88 2648
  Parker, Harvey B. Groom November 13, 1894 4 220 220
  Parker, Henry A. Groom February 23, 1903 7 73 1993
  Parker, M. Westella Bride September 18, 1875 B 292-293  
  Parker, Marshall A. Groom June 21, 1905 8 160 2719
  Parker, Mary Bride June 29, 1901 6 183 1463
  Parker, Mrs. Mary J. Bride October 6, 1884 2 401  
  Parker, Mrs. Virginia E. Bride August 10, 1904 7 529 2449
  Parker, Sophronia Ellen Bride July 3, 1874 B 172-173  
  Parker, Walter F. Groom September 18, 1875 B 292-293  
  Parker, William Fremont Groom June 29, 1904 7 491 2411
  Parkhurst, Annie B. Bride December 13, 1893 4 110 110
  Parkhurst, Gustave S. Groom July 31, 1894 4 169 169
  Parkhurst, Karl N. Groom January 22, 1905 8 73 2633
  Parkin, Roger Groom December 4, 1897 5 8 648
  Parkins, Samuel Groom May 9, 1882 2 179  
  Parkinson, Mrs. Eva Bride July 17, 1905 8 228 2787
  Parkinson, Theresa A. Bride December 20, 1877 C 44  
  Parkinson, Thomas B. Groom January 8, 1906 8 391 2950
  Parks, Lily E. Bride September 22, 1887 3 144  
  Parmelee, Adie B. Bride September 20, 1906 9 34 3231
  Parnell, George Groom February 17, 1906 8 452 3011
  Parnell, George A. Groom May 8, 1895 4 274 274
  Parr, Mrs. Sarah J. Bride October 20, 1902 6 586 1866
  Parrish, Anna Bride April 13, 1888 3 202  
  Parrish, Odessa Bride November 20, 1906 9 106 3303
  Parrott, Jerome Thomas Groom March 6, 1875 B 234-235  
  Parry, Edwin Groom May 19, 1878 C 71  
  Parry, Gertruce May Bride December 5, 1904 8 15 2575
  Parry, Mary Julia Bride October 11, 1905 8 299 2858
  Parry, Oliver T. Groom August 24, 1895 4 316 316
  Parshall, Adrian J. Groom December 17, 1879 2 15  
  Parsons, David King Groom January 9, 1870 A 106  
  Parsons, Kate Bride June 17, 1886 3 29  
  Parsons, Nellie Bride December 10, 1888 3 241  
  Parsons, Ruth A. Bride December 21, 1895 4 363 363
  Parton, William E. Groom December 30, 1903 7 317 2237
  Partridge, C. E. Groom November 2, 1882 2 197  
  Parwenter, Jennette Bride December 28, 1905 8 420 2979
  Pasco, Charles H. Groom November 9, 1906 9 90 3287
  Pasmore, Edward J. Groom November 14, 1889 3 350  
  Pass, John Groom September 11, 1900 5 601 1241
  Passer, Emma Bride August 7, 1893 4 94 94
  Paster, Sallie A. Bride February 5, 1869 A 63  
  Patheal, John Groom November 17, 1904 7 637 2557
  Patrick, Ollie M. Bride May 26, 1896 4 412 412
  Pattee, Burton Groom April 27, 1901 6 126 1406
  Pattee, Francis E. Groom September 26, 1900 5 629 1269
  Pattee, Mrs. Edith Bride August 16, 1905 8 214 2773
  Patten, Ellen B. Bride July 11, 1881 2 107  
  Patten, William Groom August 22, 1903 7 202 2122
  Patten, William L. Groom September 15, 1873 B 90-91  
  Patterson, Ada C. Bride December 27, 1871 A 168-169  
  Patterson, Alexander E. Groom May 17, 1906 8 540 3099
  Patterson, Catherine Bride March 23, 1904 7 399 2319
  Patterson, Frances Julia Bride January 23, 1906 8 423 2982
  Patterson, Gertrude E. Bride February 23, 1887 3 91  
  Patterson, Gertrude Edna Bride December 17, 1881 2 145  
  Patterson, Helen M. Bride February 19, 1884 2 341  
  Patterson, Minnie I. Bride July 1, 1905 8 218 2777
  Patterson, Mrs Ella A. Bride March 8, 1897 4 546 546
  Patterson, Mrs. Julia F. Bride December 25, 1905 8 396 2955
  Patterson, Mrs. Mary H. Bride May 28, 1901 6 150 1430
  Patterson, Roswell E. Groom January 15, 1873 B 28-29  
  Patterson, Walter E. Groom January 1, 1901 6 68 1348
  Patti, Mrs. Laura M. Bride November 29, 1900 6 37 1317
  Patton, Henry W. Groom October 11, 1906 9 66 3263
  Patton, Knud Groom May 3, 1885 2 470  
  Patton, Robert Groom August 21, 1903 7 178 2098
  Paul, George Groom October 28, 1869 A 99  
  Paul, Mary Bride March 7, 1886 2 563  
  Paul, Roland M. Groom July 30, 1901 6 214 1494
  Paull, Mrs. Jane Bride September 2, 1903 7 209 2129
  Paullins, Mrs. Ruth Bride January 28, 1906 8 432 2991
  Pauls, Emile Groom April 22, 1904 7 442 2362
  Paulson, Chris Groom November 23, 1900 6 28 1308
  Paulson, Lowena Bride July 18, 1878 C 85  
  Paulson, Pauline K. Bride September 26, 1899 5 368 1008
  Pavlot, Joseph Groom June 11, 1902 6 481 1761
  Pawson, Emma Bride August 23, 1899 5 357 997
  Pawson, Genevieve Bride April 26, 1906 8 548 3107
  Pawson, Jennie Bride February 27, 1904 7 434 2354
  Pawson, Joseph Groom March 11, 1903 7 71 1991
  Pawson, Sadie Grace Bride April 27 1891 3 505  
  Paxton, Jesse E. Groom October 13, 1903 7 241 2161
  Paxton, Mrs. Nellie Reed Bride April 11, 1905 8 103 2663
  Payne, F. Annie Bride November 14, 1894 4 228 228
  Payne, Harry E. Groom December 9, 1903 7 299 2219
  Payne, Homer Groom November 5, 1902 6 607 1887
  Payne, James C. Groom May 19, 1902 6 448 1728
  Payne, Lena Bride July 3, 1902 6 500 1780
  Payne, William A. Groom June 29, 1892 3 613  
  Payton, Jacob W. Groom December 6, 1898 5 207 847
  Payton, John S. Groom May 10, 1903 7 117 2037
  Peabody, Harry F. Groom March 13, 1905 8 90 2650
  Pearce, Alfred Groom April 9, 1900 5 489 1129
  Pearce, Charles B. Groom April 2, 1900 5 484 1124
  Pearce, Thomas Groom April 23, 1902 6 484 1764
  Pearey, Alva P. Groom December 12, 1903 7 310 2230
  Pearsall, David Groom November 2, 1871 A 172-173  
  Pearson, Harry F. Groom June 29, 1895 4 298 298
  Pearson, Hilda Bride September 27, 1892 3 632  
  Pease, Frank D. Groom October 14, 1903 7 243 2163
  Pease, Mary L. Bride August 27, 1888 3 237  
  Pease, Robert Groom June 4, 1901 6 156 1436
  Pease, Virginetta Bride December 13, 1871 A 173-174  
  Pease, Walter D. Groom September 24, 1874 B 186-187  
  Peck, Elnora Frances Bride October 3, 1888 3 245  
  Peck, Merritt Groom May 25, 1903 7 107 2027
  Peck, Merritt Groom May 25, 1903 7 107 2027
  Peckham, Edward E. Groom June 25, 1900 5 561 1201
  Peckham, Lydia Bride July 5, 1884 2 369  
  Peduzzi, Mrs. Dora Bride November 22, 1902 6 623 1903
  Peduzzi, Peter Groom November 22, 1902 6 623 1903
  Peed, Edward G. Groom August 12, 1899 5 355 995
  Peeler, Louis J. Groom September 2, 1905 8 244 2803
  Peers, Harry James Groom July 21, 1887 3 121  
  Pegan, Mrs. Lutie B. Bride June 20, 1904 7 485 2405
  Peirier, Ernestine Bride April 3, 1899 5 268 908
  Pelton, Bert F. Groom December 25, 1903 7 333 2253
  Pemberton, Everett Ray Groom February 27, 1904 7 434 2354
  Pen, Dora    Bride May 25, 1903 7 107 2027
  Pence, Robert L. Groom April 23, 1904 7 445 2365
  Pendergast, Nellie Bride August 2, 1873 B 85-86  
  Pendleton, Robert G. Groom May 1, 1906 8 612 3171
  Penfield, Mrs. Jennie Krieder Bride July 19, 1905 8 197 2756
  Penkake, Joseph Groom August 4, 1876 B 422-423  
  Penn, Floy L. Bride October 6, 1903 7 234 2154
  Penn, John P. Groom October 10, 1890 3 457  
  Pennell, Marine S. Bride June 12, 1905 8 143 2703
  Penneman, Oscar W. Groom September 5, 1898 5 133 773
  Penney, James C. Groom August 24, 1899 5 352 992
  Pennie, Martha Bride August 20, 880 2 46  
  Pennington, James C. Groom May 9, 1905 8 122 2682
  Penny, Lilly E. Bride June 17, 1891 3 519  
  Pense, Grant Groom July 12, 1896 4 431 431
  Pepper, Florence E. Bride October 10, 1878 C 100  
  Peregay, Sarah J. Bride February 14, 1906 8 450 3009
  Perkins, Harry A. Groom February 10, 1900 5 458 1098
  Perkins, Mrs. Margaret Bride September 25, 1899 5 375 1015
  Perkins, Wallace T. Groom December 26, 1898 5 231 871
  Perkuhn, Emil Groom June 29, 1901 6 183 1463
  Perry, Addie B. Bride November 2, 1894 4 200 200
  Perry, Almon S. Groom November 3, 1887 3 155  
  Perry, Eben B. Groom December 17, 1904 8 22 2582
  Perry, Edgar G. Groom February 28, 1900 5 471 1111
  Perry, Eleanor Grace Bride March 6, 1901 6 93 1373
  Perry, Ellen Frances Bride March 27, 1895 4 261 261
  Perry, George I. Groom December 28, 1905 8 374 2933
  Perry, Howard R. Groom August 29, 1894 4 177 177
  Perry, John A. Groom October 6, 1898 5 168 808
  Perry, John H. Groom January 13, 1887 3 90  
  Perry, Laura E. Bride March 1, 1905 8 69 2629
  Perry, Lila Bride December 16, 1898 5 224 864
  Perry, Livina Bride May 21, 1878 C 72  
  Perry, Mable Bride February 19, 1902 6 398 1678
  Perry, Minnie M. Bride April 7, 1891 3 516  
  Perry, Mrs. Ida M. Bride October 24, 1901 6 299 1579
  Perry, Nellie C. Bride December 16, 1903 7 331 2251
  Perry, Nelson L. Groom January 12, 1898 5 38 678
  Perry, Oine M. Bride December 6, 1898 5 207 847
  Perry, Orrin D. Groom September 4, 1896 4 490 490
  Perryman, Rose Bride November 3, 1899 5 394 1034
  Person, Frank Groom July 29, 1877 B 570-571  
  Person, James M. Groom September 11, 1873 B 88-89  
  Persson, Annie Bride August 27, 1880 2 47  
  Peter, Minnie Bride September 14, 1900 5 610 1250
  Peters, Frances Bride January 16, 1906 8 397 2956
  Peters, John W. Groom January 14, 1900 5 453 1093
  Peters, Mrs. Johanna Bride November 13, 1878 C 108  
  Peters, Thomas D. Groom June 22, 1896 4 421 421
  Petersen, John M. Groom November 7, 1900 6 16 1296
  Petersen, Olga K. Bride June 19, 1903 7 126 2046
  Peterson, Albert Groom October 26, 1904 7 616 2536
  Peterson, Alexander Groom May 31, 1906 8 554 3113
  Peterson, Anton Groom July 9, 1874 B 174-175  
  Peterson, Carl J. Groom March 29, 1905 8 97 2657
  Peterson, Christina Bride May 25, 1894 4 243 243
  Peterson, Frank Groom December 27, 1900 6 58 1338
  Peterson, Fred W. Groom January 13, 1904 7 338 2258
  Peterson, Gus Groom May 29, 1903 7 121 2041
  Peterson, John August Groom December 16, 1902 7 7 1927
  Peterson, John E. Groom October 23, 1884 2 409  
  Peterson, Ligni Adolfines Bride February 1, 1898 5 36 676
  Peterson, Lizzie Bride July 14, 1887 3 119  
  Peterson, Louis Groom October 27, 1891 3 550  
  Peterson, Mae Sophia Bride May 13, 1898 5 88 728
  Peterson, Mary Bride November 12, 1889 3 348  
  Peterson, Mary Bride April 24, 1906 8 549 3108
  Peterson, Matilda Bride October 7, 1888 3 248  
  Peterson, Minnie C. Bride July 14, 1896 4 429 429
  Peterson, Niles P. Groom April 18, 1903 7 88 2008
  Peterson, Nils Peter Groom August 18, 1889 3 334  
  Peterson, Peter Groom August 18, 1883 2 294  
  Peterson, Tena Bride May 19, 1906 8 575 3134
  Petri, George Groom December 21, 1903 7 313 2233
  Petrowsky, Albertine C. Bride November 22, 1894 4 217 217
  Petterson, Anna C. Bride January 23, 1894 4 122 122
  Pettet, Christine Irene Bride January 14, 1907 9 167 3364
  Petteys, Charles V. Groom April 26, 1877 C 10  
  Pettie, Lizzie Bride August 22, 1905 8 256 2815
  Pettit, Ervin H. Groom July 16, 1896 4 430 430
  Pettit, Florence S. Bride September 14, 1887 3 137  
  Petty, Miss Sarah Bride May 6, 1906 8 531 3090
  Petzke, Emma Bride January 11, 1907 9 163 3360
  Peurman, Vivian H. Groom March 9, 1906 8 475 3034
  Pew, Dora Bride May 25, 1903 7 107 2027
  Pew, Fred Groom December 17, 1906 9 142 3339
  Peyton, Ella R. Bride November 23, 1881 2 141  
  Peyton, L. Belle Bride November 26, 1904 8 9 2569
  Pfeffer, August Groom December 13, 1884 2 448  
  Pfefferle, Carl F. Groom May 14, 1901 6 147 1427
  Pfeiffer, George W. Groom June 26, 1886 3 21  
  Pfeiffer, Mrs. Maggie Bride May 1, 1900 5 507 1147
  Pflaging, George H. Groom June 13, 1904 7 478 2398
  Pfleger, Charles L. Groom October 1, 1901 6 270 1550
  Pfleger, Elsie Bride November 24, 1877 C 32  
  Phagan, Miss Ora Bride August 30, 1900 5 599 1239
  Phagon, Gertrude L. Bride April 19, 1906 8 519 3078
  Pharo, Mary Bride July 14, 1890 3 433  
  Pharo, Sadie W. Bride January 14, 1907 9 166 3363
  Phelan, Marquerite Bride April 23, 1900 5 494 1134
  Phelps, Albert M. Groom March 20, 1901 6 101 1381
  Phelps, Hannah Bride March 4, 1869 A 66-78  
  Phelps, Hannah Bride March 4, 1869 A 78  
  Phelps, John L. Groom March 13, 1904 7 395 2315
  Phelps, Lile Bride July 25, 1903 7 155 2075
  Phelps, Sarah N. Bride October 6, 1895 4 330 330
  Pherris, Edward F. Groom August 30, 1885 2 488  
  Phillips, Archibald Groom August 24, 1905 8 215 2774
  Phillips, Charles H. Groom December 31, 1884 2 429  
  Phillips, Estelle Bride March 9, 1896 4 384 384
  Phillips, F.M. Groom September 13, 1877 C 17  
  Phillips, Francis Groom June 5, 1889 3 312  
  Phillips, George Henry Groom January 18, 1879 C 133  
  Phillips, John Groom December 15, 1870 A 156  
  Phillips, John A. Groom April 12, 1906 8 505 3064
  Phillips, Mary A. Bride February 3, 1874 B 152-153  
  Phillips, Maud Bride December 17, 1906 9 142 3339
  Phillips, Orvin C. Groom December 16, 1899 5 422 1062
  Phillips, Richard Scott Groom July 15, 1886 3 16  
  Phillips, Sylvester Groom August 16, 1906 9 2 3199
  Phipps, Charles W. Groom August 17, 1904 7 535 2455
  Pickering, George Chester Groom December 3, 1895 4 351 351
  Pickett, Gertrude Bride July 29, 1903 7 165 2085
  Pickey, Joseph A. Groom October 17, 1898 5 191 831
  Pierce, Christina Bride August 10, 1893 4 78 78
  Pierce, Francis M. Groom February 27, 1892 3 584  
  Pierce, Henry L. Groom July 29, 1896 4 435 435
  Pierce, James R. Groom July 19, 1905 8 197 2756
  Pierce, Maria Isabel Bride February 25, 1878 C 55  
  Pierce, Mrs. Addie Bride May 31, 1904 7 461 2381
  Pierce, Mrs. Kate J. Bride November 25, 1875 B 318-319  
  Pierce, Mrs. Lottie C. Bride January 8, 1906 8 391 2950
  Pierce, Mrs. Mary M. Bride December 6, 1906 9 128 3325
  Pierce, Mrs. Minnie Bride April 4, 1894 4 130 130
  Pierce, Mrs. Nancy E. Bride August 30, 1904 7 549 2469
  Pierce, Sarah Bride July 5, 1893 4 68 68
  Pierce, William H. Groom December 6, 1906 9 128 3325
  Piercy, Zerisha Bride December 30, 1903 7 323 2243
  Pierpont, Albert Groom May 30, 1887 3 110  
  Pierrepont, Fred O. Groom October 3, 1884 2 404  
  Pierson, Beatrice M. Bride January 20, 1898 5 33 673
  Pierson, Bertha Bride December 22, 1906 9 76 3273
  Pierson, Charles J. Groom January 15, 1907 9 168 3365
  Pierson, Charles O. Groom July 3, 1895 4 296 296
  Pierson, Emma Elizabeth Bride March 8, 1904 7 398 2318
  Pierson, Frank Groom September 24, 1903 7 218 2138
  Pierson, Kate Bride May 26, 1900 5 516 1156
  Pierson, Mary Bride May 12, 1891 3 506  
  Pierson, Maude Bride June 29, 1902 6 489 1769
  Pierson, Walter Owen Groom March 31, 1896 4 419 419
  Pierson, William Groom September 3, 1896 A 93  
  Piester, Andrew Homer Groom September 22, 1905 8 310 2869
  Pike, Gertrude Bride April 28, 1902 6 428 1708
  Pilzer, Harry L. Groom April 24, 1900 5 497 1137
  Pincas, Jennie Bride May 13, 1878 C 78  
  Pine, Frank Groom September 22, 1904 7 580 2500
  Pine, Mrs. Ceora A. Bride December 8, 1905 8 360 2919
  Pinkerton, Mary C. Bride May 29, 1890 3 413  
  Pinkett, Anna Bride June 23, 1905 8 168 2727
  Pinneo, Addie M. Bride April 18, 1888 3 205  
  Pipben, W. M. Bride January 12, 1878 C 63  
  Piper, Earl Groom October 21, 1905 8 353 2912
  Piper, Maybelle Eva Bride June 6, 1906 8 558 3117
  Pitchford, Edwin Groom June 18, 1904 7 484 2404
  Pitchner, Mrs. Maude Bride February 3, 1897 4 532 532
  Pitkin, Marie Estelle Bride June 19, 1895 4 294 294
  Pitman, Hazel Bride February 9, 1905 8 59 2619
  Pitser, Carrie S. Bride January 10, 1895 4 250 250
  Pittington, Della A. Bride October 18, 1902 6 602 1882
  Pitts, Harry G. Groom July 4, 1901 6 189 1469
  Pitts, John E. Groom November 8, 1896 4 480 480
  Pitts, Mrs. Hattie Bride May 23, 1905 8 153 2711
  Pitts, Mrs. Martha Bride January 1, 1900 5 441 1081
  Pitzer, Rosamarie Bride April 30, 1906 8 547 3106
  Platt , Henry Edward Groom July 7, 1881 2 112  
  Platt, Frank E. Groom November 18, 1903 7 277 2197
  Platt, Lucy Bride December 28, 1906 9 157 3354
  Pleving, Mulvina O. Bride August 16, 1906 8 636 3195
  Plotner, Dessie Bride December 24, 1903 7 334 2254
  Plumb, George F. Groom February 24, 1886 2 558  
  Plumtree, Charles E. Groom June 21, 1897 4 581 581
  Plunkett, Annie Bride December 25, 1879 2 9  
  Poe, Milton Groom October 18, 1882 2 194  
  Poling, Nettie Bride September 22, 1902 6 568 1848
  Polk, Allie Bride June 25, 1902 6 486 1766
  Polk, William Estes Groom July 21, 1886 3 22  
  Pollak, Mary Bride January 15, 1871 A 153  
  Pollard, Judson N. Groom March 8, 1897 4 546 546
  Pollard, Mrs. Kate M. Bride March 22, 1897 4 549 549
  Pollard, William H. Groom December 25, 1878 C 126  
  Pollock, Abe Groom December 19, 1893 4 60 60
  Pollock, Howard M. Groom November 20, 1900 6 26 1306
  Pollock, Sarah E.T. Bride August 19, 1883 2 296  
  Pool, Rosetta A. Bride December 9, 1887 3 175  
  Poole, George Henry Groom March 6, 1879 C 142  
  Poole, Mrs. Mamie M. Bride October 21, 1905 8 307 2866
  Pope, Bessie Bride August 8, 1892 3 604  
  Pope, William Groom October 30, 1892 4 22 22
  Poppie, William H. Groom March 3, 1897 4 543 543
  Porter, Arthur G. Groom November 18, 1891 3 571  
  Porter, Ellis H. Groom March 1, 1903 7 68 1988
  Porter, Ida M. Bride May 8, 1889 3 306  
  Porter, John Ernest Groom December 28, 1879 2 7  
  Porter, Mamie E. Bride August 26, 1885 2 486  
  Porter, Mrs. Cora A. Bride January 22, 1907 9 77 3274
  Porter, Mrs. Maude E. Bride July 3, 1895 4 296 296
  Porter, Rebecca Bride August 29, 1891 3 540  
  Porter, Samuel G. Groom September 1, 1906 9 9 3206
  Post, Fred A. Groom December 1, 1873 B 150-151  
  Post, George Groom December 15, 1897 5 14 654
  Post, Harry M. Groom September 24, 1901 6 305 1585
  Post, Maude Frances Bride April 21, 1896 4 394 394
  Post, Mrs. Luella Bride July 3, 1905 8 181 2740
  Post, Nellie H. Bride July 10, 1905 8 191 2750
  Poston, Howard Groom June 10, 1896 4 416 416
  Poteo, Agnosha Bride September 6, 1875 B 274-275  
  Potter, Ada A. Bride September 20, 1905 8 281 2840
  Potter, Albert D. Groom June 23, 1902 6 471 1751
  Potter, Ella A. Bride September 1, 1880 2 53  
  Potter, Henry Groom May 1, 1870 A 117  
  Potter, Ida B. Bride January 3, 1905 8 42 2602
  Potter, Lee Groom October 21, 1901 6 297 1577
  Potter, Lillie Sevelia Bride February 22, 1876 B 360-361  
  Potter, Lola Bride March 13, 1899 5 250 890
  Pouppirt, Emele E. Groom October 26, 1897 4 625 625
  Powell, Daniel W. Groom November 21, 1871 A 175  
  Powell, Frederick U. Groom December 25, 1882 2 218  
  Powell, Henry Groom December 7, 1898 5 203 843
  Powell, Mattie Bride May 30, 1903 7 111 2031
  Powell, Robert Groom November 6, 1901 6 328 1608
  Powell, Robert W. Groom August 17, 1898 5 125 765
  Powell, Sabina Bride November 7, 1906 9 97 3294
  Powers, Alice Bride September 10, 1882 2 225  
  Powers, Ella A. Bride August 12, 1884 2 390  
  Powers, Frank Groom January 23, 1889 3 277  
  Powers, Harry Groom February 15, 1868 A 5  
  Powers, John Groom December 23, 1878 C 130  
  Powers, John J. Groom October 5, 1905 8 289 2848
  Powers, Mrs. Katherine Bride August 30, 1906 9 8 3205
  Powers, Mrs. Madge Bride August 21, 1900 5 591 1231
  Powers, Patrick M. Groom July 27, 1899 5 343 983
  Powers, Robert Groom September 21, 1893 4 82 82
  Powers, Thomas E. Groom August 31, 1884 2 378  
  Prager, Frank Groom December 21, 1881 2 159  
  Prall, Edward J. Groom May 22, 1894 4 156 156
  Pratt, Gardiner R. Groom January 31, 1907 9 180 3377
  Pratt, Harry M. Groom June 17, 1896 4 442 442
  Pratt, Lizzie Bride December 21, 1892 4 32 32
  Pratt, Noah R. Groom February 29, 1904 7 388 2308
  Pray, Mattie Bride May 8, 1900 5 508 1148
  Preer, Martha Bride September 11, 1900 5 602 1242
  Prentes, May F. Bride January 16, 1907 9 173 3370
  Pressey, Mrs. Minnie H. Bride June 30, 1897 4 582 582
  Pressley, Mrs. Lillie Bride April 17, 1906 8 508 3067
  Preston, Franks Groom January 5, 1905 8 46 2606
  Preston, James T. Groom December 25, 1884 2 428  
  Preston, Margie E. Bride October 17, 1893 4 97 97
  Preston, Mrs. Sadie E. Bride December 6, 1894 4 222 222
  Preston, William E. Groom May 18, 1889 3 308  
  Preuss, Otto Groom March 9, 1898 5 46 686
  Prevost, Frank Groom March 13, 1899 5 249 889
  Prevot, Mrs. Alice L. Bride May 24, 1902 6 450 1730
  Price, Careatta Bride November 27, 1895 4 348 348
  Price, Ella May Bride November 14, 1900 6 19 1299
  Price, John Groom November 1, 1906 9 86 3283
  Price, Lillie R. Bride July 7, 1904 7 511 2431
  Price, Lucinda Bride December 13, 1877 C 37  
  Price, Mrs. Jennie Bride May 31, 1905 8 139 2699
  Price, Mrs. Sophia Bride September 22, 1905 8 276 2835
  Price, Mrs. Susan A, Bride November 24, 1905 8 355 2914
  Price, Shadrack Groom July 3, 1874 B 172-173  
  Price, William B. Groom September 16, 1883 2 308  
  Priese, Mary Bride May 21, 1880 2 29  
  Priney, Egbert J. Groom August 4, 1896 4 437 437
  Prinn, William R. Groom August 20, 1897 4 595 595
  Printz, Frank P. Groom July 4, 1883 2 270  
  Printz, William Groom August 7, 1901 6 224 1504
  Prisk, Mrs. Kate Bride July 30, 1903 7 167 2087
  Probst, Mollie Bride September 30, 1901 6 268 1548
  Proctor, Fanny Bride June 25, 1888 3 220  
  Proctor, Forrest L. Groom February 18, 1897 4 533 533
  Proctor, Frederick A. Groom January 10, 1906 8 386 2945
  Proctor, William M. Groom September 1, 1905 8 338 2897
  Propper, Mrs. Josephine Bride June 27, 1901 6 182 1462
  Proscher, Gustave F. Groom October 27, 1874 B 192-193  
  Prosper, Charles F. Groom November 24, 1898 5 184 824
  Proutly, Mrs. Rebecca S. Bride December 31, 1894 4 256 256
  Prouty, Charles A. Groom May 22, 1905 8 223 2782
  Provan, William B. Groom January 13, 1905 8 47 2607
  Province, Mrs. Mary A. Bride October 5, 1898 5 188 828
  Provost, John C. Groom September 22, 1902 6 568 1848
  Provost, Joseph A. Groom December 6, 1900 6 40 1320
  Prowse, Joseph Groom September 2, 1903 7 209 2129
  Prugel, Emilie Bride February 26, 1884 2 342  
  Pruitt, Charles P. Groom December 1, 1904 8 13 2573
  Puckett, Lola M. Bride May 9, 1905 8 119 2679
  Puckett, Mary A. Bride September 20, 1897 4 614 614
  Puckett, May Bride September 4, 1892 3 625  
  Puckett, Robert E. Groom August 22, 1903 7 201 2121
  Pugh, Robert O. Groom October 30, 1877 C 29  
  Pulliam, James L. Groom July 22, 1872 A 220-221  
  Pulliam, Joseph M. Groom October 6, 1883 2 301  
  Pulln, Hattie Bride May 9, 1882 2 179  
  Pumphrey, Mrs. Liddie May Bride May 15, 1899 5 291 931
  Purcell, Kathryran Bride April 21, 1905 8 107 2667
  Purdy, Alfred C. Groom July 18, 1901 6 200 1480
  Purdy, Alfred Cornelius Groom December 5, 1898 5 206 846
  Purdy, Arthur W. Groom April 19, 1897 4 557 557
  Purdy, Mrs. Kate E. Bride July 18, 1901 6 200 1480
  Purinton, Pearl A. Bride January 31, 1907 9 180 3377
  Purman, Mack S. Groom June 8, 1884 2 361  
  Pursell, Bridget Bride June 18, 1901 6 195 1475
  Purssell, Ulysses G. Groom June 6, 1889 3 315  
  Purtill, Edward Groom April 14, 1880 2 24  
  Putnam, Anna Bride October 26, 1896 4 475 475
  Putnam, Clarence F. Groom January 1, 1879 C 123  
  Putnam, Jennie Bride June 1, 1875 B 266-267  
  Pyle, Mrs. Rachel Bride January 14, 1902 6 366 1646
  Pyper, Mrs. Hattie Bride June 3, 1869 A 80  


� copyright 2004-2009 Cheyenne Genealogical & Historical Society.