We are updating continually, so if you don't see the name you are looking for check back or contact the Cheyenne Genealogical & Historical Society.


Name Gender  Date Book Page Record
  Udell, Flora M. Bride February 20, 1895 4 251 251
  Udell, Wilber S. Groom October 11, 1881 2 130  
  Ullman, Mrs. Josephine A. Bride October 18, 1905 8 315 2874
  Ulmer, Lyman M. Groom March 30, 1893 4 45 45
  Ulrich, Augusta Bride December 15, 1902 6 634 1914
  Ulrich, Cecelia Bride November 8, 1894 4 201 201
  Ulrich, Helen Bride June 22, 1904 7 507 2427
  Ulrich, Henry Groom April 15, 1893 4 50 50
  Ulrich, John Groom June 25, 1887 3 116  
  Ulrich, Lena Bride March 18, 1883 2 239  
  Underhill, Francis Groom July 2, 1900 5 554 1194
  Underhill, John W. Groom December 24, 1883 2 323  
  Underwood, Abraham Groom December 13, 1871 A 173-174  
  Underwood, Clara B. Bride December 27, 1900 6 49 1329
  Underwood, John James Groom May 21, 1872 A 202-203  
  Underwood, Jospeh C. Groom January 31, 1903 7 38 1958
  Underwood, Mabel E. Bride October 3, 1906 9 139 3336
  Underwood, Mrs. Jennie J. Bride December 28, 1897 5 17 657
  Unger, Ronald J. Groom December 21, 1898 5 211 851
  Unthank, Oliver Nixon Groom March 30, 1871 A 162-163  
  Uplinger, Arnold Groom November 26, 1882 2 201  
  Urbach, Edward H. Groom May 5, 1906 8 528 3087
  Urban, Frank Groom September 20, 1898 5 149 789
  Ure, Mrs. Maude B. Bride August 28, 1902 6 541 1821
  Urquhart, Alexander Groom July 7, 1896 4 423 423
  Urquhart, Benjamin G. Groom November 12, 1902 6 615 1892
  Usher, James G. Groom September 16, 1905 8 268 2827
  Usrey, Nannie Bride March 20, 1887 3 104  
  Uthoff, Daniel C. Groom August 12, 1904 7 524 2454
  Utter, Anna Bride January 17, 1900 5 447 1087
  Utter, Lewis E. Groom May 9, 1901 6 140 1420


� copyright 2004-2009 Cheyenne Genealogical & Historical Society.